Wigan Athletic, Wigan, 55.2, 196.png
DW Stadium, 25133,
-----------------
Scott Carson, TW85, 4200000, 2, 7583.jpg
Ali Al Habsi, TW81, 4000000, 99, 1725.jpg
Ivan Ramis, AB84, 5000000, 1, 4524.jpg
Gary Caldwell, AB82, 2000000, 17, 1728.jpg
Leon Barnett, AB85, 1000000, 2, 11613.jpg
James Perch, AB85, 3000000, 2, 2867.jpg
Ryan Shotton, AB88, 3000000, 2, 2830.jpg
Roger Espinoza, DM86, 1500000, 76, 30051.jpg
James McArthur, MI87, 3000000, 17, 1739.jpg
Chris McCann, MI87, 2000000, 32, 11445.jpg
Ben Watson, MI85, 2000000, 2, 1736.jpg
Fraser Fyvie, MI93, 1000000, 17, 8937.jpg
James McClean, MI89, 6000000, 32, 3039.jpg
Jean Beausejour, MI84, 5000000, 61, 1733.jpg
Callum McManaman, MI91, 3000000, 2, 1745.jpg
Jordi Gomez, OM85, 3500000, 1, 1738.jpg
Shaun Maloney, OM83, 3000000, 17, 1737.jpg
Grant Holt, ST81, 3000000, 2, 11629.jpg
